Approved (SPF) Spray Foam Manufacturer and Type Wet
Film
Dry
Film
Coverage Rate Per Gallon IFTI ICC-ESR Evaluation
report
IFTI IAPMO Evaluation
report
SPF Manufacturer Evaluation
Report
Select
Carlisle Foamsulate 50 14 9 New Spread Rate 115 sq. ft ESR-3702 ER-0499 ER-351
Carlisle Foamsulate 50 4 3 400 sq. ft. ESR-3702 ER-0499 ER-351
Carlisle Foamsulate 50 ES 20 13 80 Sq Ft per gallon Update in Progress ER-907
Carlisle Foamsulate 50 ES 4 3 400 Sq Ft per gallon Update in Progress ER-907
Carlisle Foamsulate 50 HY 14 9 New Spread Rate 115 sq. ft ESR-3702 ER-0499 ER-540
Carlisle Foamsulate 70 14 9 New Spread Rate 115 sq. ft ESR-3702 ER-0499 ER-627
Carlisle Foamsulate 70 4 3 400 sq. ft. ESR-3702 ER-0499 ER-627
Carlisle Foamsulate CC 14 9 New Spread Rate 115 sq. ft ESR-3702 ER-0499 ER-626
Carlisle Foamsulate HFO 14 9 New Spread Rate 115 sq. ft ESR-3702 ER-0499 ER-650
Carlisle Foamsulate OCX 14 9 New Spread Rate 115 sq. ft ESR-3702 ER-0499 ER-394
Carlisle Sealtite Pro 4 3 400 sq. ft. ESR-3702 ER-0499 ER-624
Carlisle SealTite Pro Closed Cell 14 9 115 Sq Ft ESR-3702 ER-0499 ER-621
Carlisle Sealtite Pro HFO 14 9 115 sq ft Update in Progress Update in Progress
Carlisle SealTite Pro High Yield 14 9 115 Sq Ft ESR-3702 ER-0499 ER-623
Carlisle SealTite Pro High Yield 4 3 400 Sq Ft ESR-3702 ER-0499 ER-623
Carlisle SealTite Pro No Mix 20 13 80 Sq Ft ESR-3702 ER-0499 ER-616
Carlisle SealTite Pro No Mix 4 3 400 Sq Ft ESR-3702 ER-0499 ER-616
Carlisle Sealtite Pro No Trim 21 4 3 400 sq. ft. ESR-3702 ER-0499 ER-618
Carlisle SealTite Pro No Trim 21 20 13 80 Sq Ft ESR-3702 ER-0499 ER-618
Carlisle SealTite Pro No Trim 21 4 3 400 Sq Ft ESR-3702 ER-0499 ER-618
Carlisle SealTite Pro OCX 14 9 115 Sq Ft ESR-3702 ER-0499 ER-615
Carlisle SealTite Pro One Zero Closed Cell 14 9 115 Sq Ft ESR-3702 ER-0499 ER-640
Carlisle SealTite Pro Open Cell 4 3 400 Sq Ft ESR-3702 ER-0499 ER-624
Carlisle SealTite Pro Open Cell 14 9 115 Sq Ft ESR-3702 ER-0499 ER-624
Carlisle SealTite PRO Open Cell XTR 4 3 400 sq. ft. ESR-3702 ER-0499 ER-906
Carlisle SealTite PRO Open Cell XTR 20 13 80 Sq Ft per gallon Update in Progress ER-906

 

Approved Foam Testing Matrix For DC315
Building Code Fire Performance Requirements for SPF:  The International Building Code (IBC) mandates that SPF be separated from the interior of the building by a prescriptive 15-minute thermal barrier, or other approved covering. DC315 Carries IAPMO ER-0499 and ICC-ESR 3702 Evaluation Report confirming DC315 provides an alternative thermal barrier assembly to the prescriptive thermal barrier requirments and  all testing complies with the 2012 IBC Section 803.1.2 & 2603.10. 2012 IRC  Section  316.6.  2015  IBC  Section  803.2.1,  803.11, 2603.9 and 2015 IRC Section 316.6.  DC 315 has also been tested as an ignition barrier under AC 377 Appendix X and meets the requirements of  ICC-ES AC377 and AC456 Criteria.
Light Gold Cells are Ignition Barrier    Light Green Cells are Thermal Barrier

 

 

 

Visit our Web site www.painttoprotect.com

 

Application Guide     Ventilation Guide       Job Work Report      Job Site Label      Safety Data Sheets      Master Specification    Recommended Sprayer